
Lengua
Busca
Product News
- Lab Report XRF 95 S8 TIGER WDXRF performance test according to ISO 9516-1:2003
- Lab Report XRD 72 Proactive Blockage Prevention in cement production by quantitative Hotmeal phase analysis
- Bruker Nano Attains Atomic Resolution with N8 TITANOS™ Large Sample Atomic Force Microscope (AFM)
- Application Report XRD 11 D2 PHASER Desktop XRD: Quantitative phase analysis of Gypsum/Anhydrite samples
- Application Report XRD 10 D2 PHASER Quantitative phase analysis of OPC Clinkers
Upcoming Events
- nano tech
Feb 17-19, Tokyo, Japan - AXS CEM 2010 (PDF)
Feb 22-23, Karlsruhe, Germany - Analytica
March 23-26, Munich, Germany - BCA
April 12-15, Warwick, Great Britain
![]() |
Entrenamiento para clientes de DRX - 2010
At Bruker AXS we offer two types of trainings:
XRD Applications Trainings and XRD Maintenance Trainings.
XRD Applications Training
| Training | Part Number | Location | Dates | Deadline | Language |
| BASIC | 7KP18018BA | Karlsruhe | Feb 01-05 | Jan 04 | English |
| Apr 19-23 | Mar 22 | German | |||
| Jun 21-25 | May 25 | German | |||
| Sep 13-17 | Aug 16 | English | |||
| Oct 11-15 | Sep 13 | English | |||
| Dec 06-10 | Nov 08 | German | |||
| TOPAS Rietveld | 7KP18018BF | Karlsruhe | Feb 08-12 | Jan 11 | English |
| Jun 28-Jul 02 | May 31 | German | |||
| Oct 18-22 | Sep 21 | English | |||
| Dec 13-17 | Nov 15 | German | |||
| TOPAS Structure | 7KP18018BD | Karlsruhe | Feb 10-12 | Jan 13 | English |
| Solution | Jun 30-Jul 02 | Jun 02 | German | ||
| Oct 20-22 | Sep 23 | English | |||
| Dec 15-17 | Nov 17 | German | |||
| TOPAS Quantitative | 7KP18018EB | Karlsruhe | Feb 10-12 | Jan 13 | English |
| Analysis | Jun 30-Jul 02 | Jun 02 | German | ||
| Oct 20-22 | Sep 23 | English | |||
| Dec 15-17 | Nov 17 | German | |||
| TOPAS Profile | 7KP18018BW | Karlsruhe | Feb 08-09 | Jan 11 | English |
| Jun 28-29 | May 31 | German | |||
| Oct 18-19 | Sep 21 | English | |||
| Dec 13-14 | Nov 15 | German | |||
| STRESS | 7KP18018BM | Karlsruhe | Jun 28-29 | May 31 | English |
| Dec 13-14 | Nov 15 | English | |||
| TEXTURE | 7KP18018BN | Karlsruhe | Jun 30-Jul 01 | Jun 02 | English |
| Dec 15-16 | Nov 17 | English | |||
| GADDS | 7KP18018BH | Karlsruhe | Feb 08-12 | Jan 11 | English |
| Oct 18-22 | Sep 20 | English | |||
| PolySNAP | 7KP18018DE | Karlsruhe | Sep 20-21 | Aug 23 | English |
| Thin Film Analysis | 7KP18018DB | Karlsruhe | Apr 26-30 | Mar 29 | English |
| Sep 20-24 | Aug 23 | English | |||
| Reflectometry | 7KP18018BL | Karlsruhe | Apr 26-27 | Mar 29 | English |
| Sep 20-21 | Aug 23 | English | |||
| High Resolution | 7KP18018BK | Karlsruhe | Apr 28-29 | Mar 29 | English |
| Sep 22-23 | Aug 23 | English | |||
| Grazing Incidence | 7KP18018DC | Karlsruhe | Apr 30 | Mar 29 | English |
| Diffraction | Sep 24 | Aug 23 | English | ||
| Non Ambient | 7KP18018DP | Karlsruhe | Apr 26-27 | Mar 29 | English |
| Application | |||||
| Training | Part Number | Location | Dates | Deadline | Language |
| D2 PHASER | Madison | Jun 08-09 | English | ||
| D8 ADVANCE/ | 862-083900 | Madison | Jan 18-21 | English | |
| D8 FOCUS/ | Mar 15-18 | English | |||
| D4 ENDEAVOR | May 24-27 | English | |||
| Sep 13-16 | English | ||||
| Nov 15-18 | English | ||||
| D8 ADVANCE with | Madison | Jul 19-22 | English | ||
| DAVINCI | |||||
| D8 DISCOVER/ | 862-800500 | Madison | Apr 12-15 | English | |
| GADDS | May 31- Jun 04 | English | |||
| Oct 18-21 | English | ||||
| D8 ADVANCE/ | Madison | Mar 01-05 | English | ||
| D8 FOCUS | |||||
| D4 ENDEAVOR | 862-837900 | Madison | Aug 30-Sep 03 | English | |
| D8 High-Res | Madison | Nov 29-Dec 03 | English | ||
XRD Maintenance Training
| Training | Part Number | Location | Dates | Deadline | Language |
| D8 Diffractometer | 7KP1801AR | Karlsruhe | Feb 08-10 | Jan 09 | English |
| Dec 13-15 | Nov 14 | German | |||
| D4 Diffractometer | 7KP18018AX | Karlsruhe | Mar 15-17 | Feb 16 | English |
| Sep 20-22 | Aug 21 | German | |||

