
![]() |
PLATINUM 200 CCD Detector
- High-speed screening and data collection requires fast detectors. The PLATINUM 200 is optimized for high-throughput and features ultra-fast four port readout.
- High detector sensitivity. The PLATINUM200 delivers 26 electrons/X-ray at 1Å for higher data quality with shorter exposures.
- Resolving long unit cells requires superior spatial resolution. The PLATINUM200 features the new Nano-Structured scintillator screen and 15 micron pixels for the best available point spread function.
Other new features include:
- The 16-Megapixel Fairchild CCD486. The most advanced scientific-grade CCD available, exclusively from Bruker AXS.
- Ultra-low dark current.
- Advanced, low-maintenance Joule-Thompson cooling.
Technical Specifications
| PT200 | PT200C | |
| Active area | 140mm x 140mm | 200mm diameter circle |
| >31,000mm2 | ||
| CCD | Fairchild CCD486 | |
| CCD format | 4k x 4k (16 Megapixel) | |
| Pixel size (microns) | 15 | |
| Demagnification | 2.3:1 | 3.3:1 |
| Binning (user selectable) | 1x1, 2x2, 4x4, 8x8 | |
| Frame read time (minimum, sec) | 4 (1x1 binning) | |
| 1.7 (2x2 binning) | ||
| 0.5 (4x4 binning) | ||
| 0.2 (8x8 binning) | ||
| Quantum gain (electrons/x-ray) | 26 per 1Å photon | 12 per 1Å photon |
| Operating temperature | (°C) -60 | |
| Cooling Joule-Thomson | ||
| Dynamic range (Nfullwell/noise) | up to 50,000 | |


